My Indian Shores Condo
Rates and Availability

 

Please check our availability calendar

 

Season
Daily Weekly Days Min
Mid Season 07/09/11 – 09/09/11 $100.00 $700.00 4
Low Season 09/10/11 – 12/16/11 $75.00 $525.00 4
Winter 12/17/11 - 02/03/12 $115.00 $800.00 4
High Season 02/04/12 - 03/30/12 $158.00 $1,100.00 7
Spring Break 03/31/12 - 04/13/12 $172.00 $1,200.00 7
Mid Season 04/14/12 – 06/29/12 $100.00 $700.00 4
July 4th Week 06/30/12 – 07/06/12 $115.00 $800.00 7
Summer 07/07/12 - 09/07/12 $100.00 $700.00 4
Low Season 09/08/12 – 12/14/12 $75.00 $525.00 4

$120 Departure Fee includes Cleaning and Local Telephone.

7% Florida State Sales Tax and 5% Resort Tax are additional.

Optional Travel Insurance is Available – Please Inquire.